Count on me to effectively and
efficiently handle your real estate transactions.
Lynette
Bates
|
Sold Properties
| $540,000 | 6708 20th Street SW | Rochester, MN |
| $377,196 | 2319 Crimson Ridge Circle NW | Rochester, MN |
| $368,700 | 6425 Summit Pointe Rd NW | Rochester, MN |
| $350,000 | 437 10th Avenue SE | Byron, MN |
| $349,900 | 1632 Century Hills Drive NE | Rochester, MN |
| $339,900 | 4350 Shetland Place NW | Rochester, MN |
| $316,000 | 2795 Bradley Drive SE | Rochester, MN |
| $295,000 | 244-3 RR1 SE | Aultura, MN |
| $288,500 | 110 6th Ln NE | Oronoco, MN |
| $288,000 | 2266 Ponderosa Drive SW | Rochester, MN |
| $287,700 | 4316 Manor View Drive NW | Rochester, MN |
| $285,000 | 217 Maple Street E | Dover, MN |
| $283,000 | 6627 Cty Rd 105 NW | Byron, MN |
| $280,000 | 5512 Leslie Ln SW | Rochester, MN |
| $277,500 | 1241 Rocky Creek Drive NE | Rochester, MN |
| $265,200 | 331 Perry Ct | Zumbrota, MN |
| $250,000 | 302 100th Avenue NE | Eyota, MN |
| $249,500 | 4717 White Pine Drive NW | Rochester, MN |
| $248,000 | 405 51st Ave NW | Rochester, MN |
| $245,000 | 1046 Double Eagle Avenue SE | Rochester, MN |
| $237,000 | 405 51st Ave NW | Rochester, MN |
| $232,500 | 6097 Portsmouth Drive NW | Rochester, MN |
| $219,900 | 1559 Wilshire Drive NE | Rochester, MN |
| $213,900 | 4943 Manor Brook Drive NW | Rochester, MN |
| $213,500 | 811 Miller Lane SE | Stewartville, MN |
| $212,500 | 4420 Cambridge Ln NW | Rochester, MN |
| $210,000 | 10821 Cty Rd 129 SE | Eyota, MN |
| $210,000 | 308 10th Street NW | Byron, MN |
| $208,000 | 4420 Cambridge Ln NW | Rochester, MN |
| $208,000 | 1004 9th Street NW | Kasson, MN |
| $202,217 | 2119 Ponderosa Drive SW | Rochester, MN |
| $201,000 | 10 South Benson Drive S | Lewiston, MN |
| $200,000 | 4523 5th St NW | Rochester, MN |
| $197,877 | 4918 King Arthur Drive NW | Rochester, MN |
| $197,000 | 3532 42nd Street NW | Rochester, MN |
| $195,600 | 5433 55th Ave NW | Rochester, MN |
| $195,000 | 5931 Shetland Drive NW | Rochester, MN |
| $193,900 | 5917 Danvers Ln NW | Rochester, MN |
| $189,000 | 2575 Stacy St SE | Rochester, MN |
| $187,975 | 5363 Loon Ln NW | Rochester, MN |
| $186,928 | 5790 Excalibur Ct NW | Rochester, MN |
| $185,500 | 4527 Scarborough Lane NW | Rochester, MN |
| $185,000 | 1307 6th Street NE | Stewartville, MN |
| $185,000 | 844 Emerald Ln NW | Rochester, MN |
| $185,000 | 332 16th Street SW | Rochester, MN |
| $184,301 | 4032 Alberta Drive NE | Rochester, MN |
| $182,900 | 108 25th St SW | Rochester, MN |
| $182,500 | 1336 Sunset Drive | St. Charles, MN |
| $182,000 | 575 4th St SW | Plainview, MN |
| $181,382 | 3510 15th Ave NW | Rochester, MN |
| $179,900 | 705 Woodhaven Court NE | Rochester, MN |
| $179,900 | 2131 9th Ave NE | Rochester, MN |
| $179,000 | 703 Northern Hills Drive NE | Rochester, MN |
| $177,310 | 912 4th St NE | Byron, MN |
| $176,700 | 3814 Strathmore Lane SE | Rochester, MN |
| $175,000 | 121 19th St SW | Rochester, MN |
| $174,600 | 719 3rd Street NE | Byron, MN |
| $174,085 | 2540 Hawkridge Court SE | Rochester, MN |
| $172,900 | 5203 56th Ave NW | Rochester, MN |
| $172,000 | 3835 Lillie Court SW | Rochester, MN |
| $172,000 | 300 8 St NW | Byron, MN |
| $169,900 | 121 19th St SW | Rochester, MN |
| $169,050 | 512 Sunnydale Lane SE | Rochester, MN |
| $168,000 | 2315 Hampton Rhodes Court NW | Rochester, MN |
| $167,787 | 4144 Peregrine Lane SE | Rochester, MN |
| $167,100 | 5315 Castleview Drive NW | Rochester, MN |
| $166,000 | 944 Chalet Drive NW | Rochester, MN |
| $164,900 | 4387 Cimmarron Court NW | Rochester, MN |
| $164,800 | 4 5th Avenue SE | Elgin, MN |
| $163,600 | 1415 50th Street NW | Rochester, MN |
| $163,500 | 1418 10th Ave NW | Rochester, MN |
| $162,300 | 6361 Freedom Ln NW | Rochester, MN |
| $161,195 | 4511 Meadow Lakes Lane NW | Rochester, MN |
| $159,900 | XXXX RR 1 | Chatfield, MN |
| $159,900 | 725 16th St NE | Rochester, MN |
| $159,000 | 725 16th Street NE | Rochester, MN |
| $159,143 | 5075 Cannon Ln NW | Rochester, MN |
| $158,620 | 3328 Whalers Lane NW | Rochester, MN |
| $158,300 | 934 Byron Ave N | Byron, MN |
| $157,000 | 5705 Longboat Rd NW | Rochester, MN |
| $157,500 | 3309 15th Ave NW | Rochester, MN |
| $157,400 | 102 5th Avenue NE | Elgin, MN |
| $156,610 | 4917 Lionhart Drive NW | Rochester, MN |
| $156,000 | 6244 30th Avenue NW | Rochester, MN |
| $155,000 | 816 1st Avenue NE | Byron, MN |
| $155,000 | 3948 Oak Park Circle SE | Rochester, MN |
| $154,000 | 2477 20th Avenue SE | Rochester, MN |
| $152,900 | 3006 16th Ave NW | Rochester, MN |
| $150,900 | 311 Burr Oak Avenue NE | Chatfield, MN |
| $150,900 | 2008 9 1/2 Avenue SE | Rochester, MN |
| $150,000 | RR1, Box 46 | Peterson, MN |
| $149,900 | 802 5th Avenue NW | Dodge Center, MN |
| $149,900 | 1825 3rd Avenue SW | Rochester, MN |
| $149,900 | 1542 7 1/2 Avenue NE | Rochester, MN |
| $149,500 | 2632 4th Ave NW | Rochester, MN |
| $149,000 | 1825 3rd Ave SW | Rochester, MN |
| $148,900 | 4515 Maple Street SE | Rochester, MN |
| $146,900 | 307 14th Street NE | Rochester, MN |
| $146,000 | 3600 48th Street SW | Rochester, MN |
| $145,763 | 421 4th Avenue SE | Stewartville, MN |
| $145,000 | 4356 Cimarron Ct NW | Rochester, MN |
| $145,000 | 2515 15th St SE | Rochester, MN |
| $144,000 | 215 8 1/2 Ave NW | Rochester, MN |
| $142,900 | 3903 6th St NW | Rochester, MN |
| $142,000 | 820 39th Street SW | Rochester,MN |
| $139,990 | 5072 Scarlet Ln SE 607 | Rochester, MN |
| $139,900 | 3605 13th Ave NW | Rochester, MN |
| $139,900 | 902 2nd Ave NW | Byron, MN |
| $138,900 | 2876 quartz Pl NW | Rochester, MN |
| $138,500 | 4758 Harvest Court NW | Rochester, MN |
| $135,900 | 2323 18th Ave SE | Rochester, MN |
| $135,000 | 600 30th St NE | Rochester, MN |
| $135,000 | 127 13th Avenue NW | Rochester,MN |
| $134,900 | 1119 8th Avenue NW | Rochester, MN |
| $133,000 | 1327 Cascade St NW | Rochester, MN |
| $133,000 | 1931 South Village Drive SE | Rochester, MN |
| $132,500 | 600 30th Street NE | Rochester, MN |
| $131,400 | 1920 50th St NW | Rochester, MN |
| $131,247 | 219 8th Avenue NW | Rochester, MN |
| $130,000 | 701 Walnut Street NW | Mantorville, MN |
| $129,000 | 1538 6th Ave SE | Rochester, MN |
| $127,500 | 1005 7TH Ave NW | Rochester, MN |
| $126,600 | 1401 10th St | NE Rochester, MN |
| $125,900 | 708 Reichels Circle NE | Stewartville, MN |
| $125,900 | 406 18th Ave SW | Rochester, MN |
| $125,000 | 5631 White Oaks Ln NW | Rochester, MN |
| $125,000 | 1526 3rd Ave NW | Rochester, MN |
| $124,000 | 1545 3rd Avenue SW | Rochester, MN |
| $123,400 | 1230 5th Ave SE | Rochester, MN |
| $123,000 | 234 Madison Avenue NW | Eyota, MN |
| $114,000 | 111 Everett Avenue SE | Eyota, MN |
| $114,000 | 591 Pointe Ct SW | Rochester, MN |
| $112,500 | 1604 2nd Street SE | Rochester, MN |
| $111,500 | 1123 4th Avenue SE | Rochester, MN |
| $108,900 | 530 8th Street E | St. Charles, MN |
| $108,100 | 309 9th St NW | Rochester, MN |
| $108,000 | XX1 RR2 | Rushford, MN |
| $108,000 | XX2 RR2 | Rushford, MN |
| $107,700 | 1248 4th St NE | Rochester, MN |
| $107,000 | 1248 4th Street NE | Rochester, MN |
| $106,400 | 408 2nd Street SW | Stewartville, MN |
| $101,500 | 4410 13th Avenue NW | Rochester, MN |
| $100,000 | 24XXX 520th Street | Pine Island, MN |
| $99,900 | 1116 1st Ave SE | Rochester, MN |
| $97,900 | 1934 26th Avenue NW | Rochester, MN |
| $96,220 | 724 Reichels Cir NE | Stewartville, MN |
| $93,900 | 126 2nd Street W | Eyota, MN |
| $93,000 | 2502 Mayfair St SE | Rochester, MN |
| $92,900 | 305 N Sheek Street | Dover, MN |
| $92,500 | 611 3rd Avenue SW | Rochester, MN |
| $92,500 | 3608 10th Ln NW 3 | Rochester, MN |
| $91,630 | 419 Friendly Cr W | Eyota, MN |
| $90,000 | 126 Madison Avenue N | Eyota, MN |
| $90,000 | 2100 Valkyrie Drive NW | Rochester, MN |
| $89,900 | 418 Madison Avenue | Eyota, MN |
| $87,000 | 2715 Melrose Street SE | Rochester, MN |
| $84,000 | 956 11th Ave NE | Rochester, MN |
| $83,900 | 1914 1st Avenue SE | Rochester, MN |
| $80,000 | 25249 County Highway 34 SE | Kasson, MN |
| $73,500 | 1914 1st Avenue SE | Rochester, MN |
| $69,866 | 4422 13th Ave NW | Rochester, MN |
| $60,000 | XX3 RR 2 | Rushford, MN |
| $29,900 | 1571 Wilshire Drive NE | Rochester, MN |
| $15,000 | 10821 Cty Rd 129 SE | Eyota, MN |
Contact me today at
for more information.
|